Blocks
Total of 25,715,457 blocks(Showing blocks between #25715432 to #25715456)
| Block | Blobs | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (ETH) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 25715456 | 14952567 | 20 secs ago | 1(5%) | 154 | Eureka Builder | 59,714,977 (99.52%) | 60,000,000 | 0.05 Gwei | 0.00946 ETH | 0.003026 (24.22%) |
| 25715455 | 14952566 | 32 secs ago | 6(29%) | 213 | Titan Builder | 59,984,473 (99.97%) | 60,000,000 | 0.045 Gwei | 0.00716 ETH | 0.002702 (27.39%) |
| 25715454 | 14952565 | 44 secs ago | 0(0%)
| 72 | Lido: Execution Layer Rewards Vault | 4,140,890 (6.90%) | 60,000,000 | 0.05 Gwei | 0.00139 ETH | 0.000209 (13.01%) |
| 25715453 | 14952564 | 56 secs ago | 4(19%) | 154 | Eureka Builder | 15,183,354 (25.31%) | 60,000,000 | 0.053 Gwei | 0.0048 ETH | 0.000817 (14.52%) |
| 25715452 | 14952563 | 1 min ago | 1(5%) | 1326 | Titan Builder | 39,504,543 (65.84%) | 60,000,000 | 0.051 Gwei | 0.00501 ETH | 0.002044 (28.94%) |
| 25715451 | 14952562 | 1 min ago | 5(24%) | 204 | quasarbuilder | 16,799,824 (28.00%) | 60,000,000 | 0.054 Gwei | 0.00341 ETH | 0.000920 (21.25%) |
| 25715450 | 14952561 | 1 min ago | 3(14%) | 150 | quasarbuilder | 10,981,311 (18.30%) | 60,000,000 | 0.059 Gwei | 0.00188 ETH | 0.000653 (25.74%) |
| 25715449 | 14952560 | 1 min ago | 0(0%)
| 242 | Titan Builder | 56,124,962 (93.54%) | 60,000,000 | 0.053 Gwei | 0.00572 ETH | 0.003010 (34.46%) |
| 25715448 | 14952559 | 1 min ago | 1(5%) | 494 | Fee Recipient: 0xD73...e4A | 15,346,714 (25.58%) | 60,000,000 | 0.057 Gwei | 0.00228 ETH | 0.000877 (27.73%) |
| 25715447 | 14952558 | 2 mins ago | 14(67%) | 460 | Eureka Builder | 48,220,004 (80.37%) | 60,000,000 | 0.053 Gwei | 0.00325 ETH | 0.002560 (44.03%) |
| 25715446 | 14952557 | 2 mins ago | 0(0%)
| 420 | Eureka Builder | 47,431,968 (79.05%) | 60,000,000 | 0.049 Gwei | 0.00804 ETH | 0.002348 (22.58%) |
| 25715445 | 14952556 | 2 mins ago | 3(14%) | 340 | quasarbuilder | 36,089,878 (60.15%) | 60,000,000 | 0.048 Gwei | 0.0059 ETH | 0.001742 (22.78%) |
| 25715444 | 14952555 | 2 mins ago | 6(29%) | 88 | Fee Recipient: 0xba1...ed1 | 7,215,101 (12.03%) | 60,000,000 | 0.053 Gwei | 0.00107 ETH | 0.000385 (26.40%) |
| 25715443 | 14952554 | 2 mins ago | 3(14%) | 313 | quasarbuilder | 19,418,610 (32.36%) | 60,000,000 | 0.055 Gwei | 0.00428 ETH | 0.001084 (20.17%) |
| 25715442 | 14952553 | 3 mins ago | 3(14%) | 554 | Eureka Builder | 26,847,295 (44.75%) | 60,000,000 | 0.056 Gwei | 0.00307 ETH | 0.001518 (33.06%) |
| 25715441 | 14952552 | 3 mins ago | 8(38%) | 1031 | Eureka Builder | 35,283,897 (58.81%) | 60,000,000 | 0.055 Gwei | 0.00871 ETH | 0.001952 (18.30%) |
| 25715440 | 14952551 | 3 mins ago | 0(0%)
| 553 | quasarbuilder | 31,144,700 (51.91%) | 60,000,000 | 0.055 Gwei | 0.00758 ETH | 0.001715 (18.44%) |
| 25715439 | 14952550 | 3 mins ago | 3(14%) | 462 | Titan Builder | 20,376,055 (33.96%) | 60,000,000 | 0.057 Gwei | 0.00392 ETH | 0.001169 (22.93%) |
| 25715438 | 14952549 | 3 mins ago | 0(0%)
| 553 | BuilderNet | 36,915,048 (61.53%) | 60,000,000 | 0.055 Gwei | 0.012 ETH | 0.002058 (14.64%) |
| 25715437 | 14952548 | 4 mins ago | 4(19%) | 242 | MEV Bot: 0xbEE...500 | 12,661,501 (21.10%) | 60,000,000 | 0.06 Gwei | 0.00327 ETH | 0.000761 (18.84%) |
| 25715436 | 14952547 | 4 mins ago | 3(14%) | 593 | quasarbuilder | 20,245,526 (33.74%) | 60,000,000 | 0.062 Gwei | 0.00731 ETH | 0.001268 (14.77%) |
| 25715435 | 14952546 | 4 mins ago | 4(19%) | 1608 | Titan Builder | 49,170,905 (81.95%) | 60,000,000 | 0.058 Gwei | 0.005 ETH | 0.002852 (36.29%) |
| 25715434 | 14952545 | 4 mins ago | 6(29%) | 619 | quasarbuilder | 54,785,284 (91.31%) | 60,000,000 | 0.052 Gwei | 0.0047 ETH | 0.002881 (37.99%) |
| 25715433 | 14952544 | 4 mins ago | 3(14%) | 300 | Fee Recipient: 0x78B...793 | 8,882,236 (14.80%) | 59,999,829 | 0.057 Gwei | 0.00081 ETH | 0.000512 (38.65%) |
| 25715432 | 14952543 | 5 mins ago | 3(14%) | 371 | Eureka Builder | 23,308,429 (38.89%) | 59,941,294 | 0.059 Gwei | 0.00455 ETH | 0.001382 (23.27%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.