Ethereum Gas Tracker ⛽
Standard
$0.003 | ~ 30 secs
Fast
$0.003 | ~ 30 secs
Rapid
$0.003 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | 0x96d3a49A...D70c01174 | $257.57 (0.13 Eth) | 9.23% | $257.57 (0.13 Eth) | 1.16% | |
| 🥈 2 | 0x75CdD0Ca...26Bc50b85 | $228.62 (0.12 Eth) | 7.55% | $228.62 (0.12 Eth) | 0.95% | |
| 🥉 3 | Fake_Phishing2382301 | $149.44 (0.08 Eth) | 4.70% | $149.44 (0.08 Eth) | 0.59% | |
| 4 | Fake_Phishing2114929 | $122.76 (0.06 Eth) | 4.23% | $251.61 (0.13 Eth) | 1.08% | |
| 5 | Tether: USDT Stablecoin | $1,290.88 (0.67 Eth) | 3.60% | $16,440.36 (8.60 Eth) | 5.30% | |
| 6 | Deblock: Contract 1 | $128.52 (0.07 Eth) | 2.16% | $287.06 (0.15 Eth) | 0.59% | |
| 7 | Fake_Phishing2382197 | $60.83 (0.03 Eth) | 1.93% | $76.28 (0.04 Eth) | 0.33% | |
| 8 | Fake_Phishing1064860 | $45.29 (0.02 Eth) | 1.56% | $75.72 (0.04 Eth) | 0.33% | |
| 9 | Circle: USDC Token | $474.75 (0.25 Eth) | 1.49% | $6,548.60 (3.42 Eth) | 2.46% | |
| 10 | OKX Labs: DEX Router 2 | $106.02 (0.06 Eth) | 1.48% | $1,450.50 (0.76 Eth) | 1.52% | |
| 11 | 0x91fF8bbD...e5EBd8E34 | $50.47 (0.03 Eth) | 1.27% | $498.67 (0.26 Eth) | 1.38% | |
| 12 | CoinTool: XEN Batch Minter | $25.10 (0.01 Eth) | 1.24% | $949.20 (0.50 Eth) | 5.79% | |
| 13 | XEN Crypto: XENT Token | $45.59 (0.02 Eth) | 1.19% | $560.91 (0.29 Eth) | 2.43% | |
| 14 | MCT: MXENFT Token | $31.04 (0.02 Eth) | 1.18% | $104.48 (0.05 Eth) | 0.47% | |
| 15 | Uniswap V4: Universal Router | $168.17 (0.09 Eth) | 1.15% | $2,457.53 (1.28 Eth) | 1.30% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.